Pair Pair Full x 南豐紗廠 編織未來
Pair Pair Full x 南豐紗廠 編織未來 - 36-39 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The Mills X Pair Pair Full - Artist Collection
Our very first design project with a group of talented and Hong Kong homegrown millennials art illustrators to curate the journey of our textile industry golden era, proudly presents The Mills X Pair Pair Full【Weaving along】artist collection.
Weaving the Future
Designed by illustrator Venus Philosophy (@venusphilosophy), this design features primary colour, a distinctive element of Venus’s artwork. A group of children setting up a giant knitting machine from building blocks, collaboratively making textiles, signifying their role as the future pillars of society was portrayed on the design. To enhance the futuristic feel, the design features a robotic character based on The Mills’ classic fire extinguishing sand bucket .
COMPOSITION
80% Combed Cotton, 15% Polyamide, 5% Elastane
ORIGIN
Designed in Hong Kong, manufactured in Poland
尺寸
尺寸
| 腳長 (cm) | 歐碼 (EU) | 美碼男款 (US Men) | 美碼女款 (US Women) | 英碼 (UK) |
| 22.5 | 36 | 4 | 5.5 | 3.5 |
| 23.5 | 37 | 5 | 6.5 | 4.5 |
| 24.5 | 38 | 6 | 7.5 | 5.5 |
| 25 | 39 | 7 | 8 | 5.5 - 6 |
| 26 | 40 | 7.5 | 9 | 7 |
| 26.5 - 27 | 41 | 8 - 8.5 | 9.5 - 10 | 7.5 - 8 |
| 27.5 - 28 | 42 | 9 | 10 | 8 |
| 28.5 | 43 | 9.5 - 10 | 10.5 - 11 | 8.5 - 9 |
| 28.5 | 44 | 10 - 10.5 | 11 - 11.5 | 9.5 - 10 |
| 29 | 45 | 11 | 12 | 10.5 |
| 29.5 - 30 | 46 | 11.5 - 12 | 12.5 - 13 | 11 - 11.5 |
| 腳長 (cm) | 歐碼 (EU) | 美碼 (US) | 英碼 (UK) |
| 8.3 cm | 15 | 0C | 0 |
| 9.1 cm | 16 | 1C | 0.5 |
| 9.5 cm | 16.5 | 1.5C | 1 |
| 10 cm | 17 | 2C | 1.5 |
| 10.4 cm | 18 | 2.5C | 2 |
| 10.8 cm | 18.5 | 3C | 2.5 |
| 11.2 cm | 19 | 3.5C | 3 |
| 11.6 cm | 19.5 | 4C | 3.5 |
| 12 cm | 20 | 4.5C | 4 |
| 12.5 cm | 21 | 5C | 4.5 |
| 13 cm | 21.5 | 5.5C | 5 |
| 13.3 cm | 22 | 6C | 5.5 |
| 13.8 cm | 22.5 | 6.5C | 6 |
| 14.2 cm | 23.5 | 7C | 6.5 |
| 14.6 cm | 24 | 7.5C | 7 |
| 15 cm | 25 | 8C | 7.5 |
| 15.5 cm | 25.5 | 8.5C | 8 |
| 15.9 cm | 26 | 9C | 8.5 |
| 16.3 cm | 26.5 | 9.5C | 9 |
| 16.7 cm | 27 | 10C | 9.5 |
| 17.2 cm | 27.5 | 10.5C | 10 |
| 17.6 cm | 28 | 11C | 10.5 |
| 18 cm | 28.5 | 11.5C | 11 |
| 18.4 cm | 29.5 | 12C | 11.5 |
| 18.8 cm | 30 | 12.5C | 12 |
| 19.3 cm | 31 | 13C | 12.5 |
| 19.7 cm | 31.5 | 13.5C | 13 |
| 20.1 cm | 32 | 1Y | 13.5 |
| 20.5 cm | 33 | 1.5Y | 1 |
| 20.9 cm | 33.5 | 2Y | 1.5 |
| 21.4 cm | 34 | 2.5Y | 2 |
| 21.8 cm | 35 | 3Y | 2.5 |
| 22.2 cm | 35.5 | 3.5Y | 3 |


