Snow Much Fun
★★★★★
HK$119.00
Unit price
/
Unavailable
Snow Much Fun - 35-38 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
When winter surprised the road workers again, some got stressed, while others... had Snow Much Fun. Winter days aren’t a time for racing, but an opportunity to glide with style and find joy in every snowdrift. How do we know this? A snowman told us. And by the way, he whispered that there’s no bad weather for winter fun - just inappropriate outfeet.
COMPOSITION
80% Cotton, 15% Polyamide, 3% Elastane, 2% other fibers
ORIGIN
Europe
Sizing
Sizing
Size guide for adult & kids in different measurements
SIZE GUIDE
ADULT
| Footlength (cm) | EU | US Men | US Women | UK |
|---|---|---|---|---|
| 22.5 | 36 | 4 | 5.5 | 3.5 |
| 23.5 | 37 | 5 | 6.5 | 4.5 |
| 24.5 | 38 | 6 | 7.5 | 5.5 |
| 25 | 39 | 7 | 8 | 5.5-6 |
| 26 | 40 | 7.5 | 9 | 7 |
| 26.5-27 | 41 | 8-8.5 | 9.5-10 | 7.5-8 |
| 27.5-28 | 42 | 9 | 10 | 8 |
| 28.5 | 43 | 9.5-10 | 10.5-11 | 8.5-9 |
| 28.5 | 44 | 10-10.5 | 11-11.5 | 9.5-10 |
| 29 | 45 | 11 | 12 | 10.5 |
| 29.5-30 | 46 | 11.5-12 | 12.5-13 | 11-11.5 |
KIDS
| Footlength (cm) | EU | US | UK |
|---|---|---|---|
| 8.3cm | 15 | 0C | 0 |
| 9.1cm | 16 | 1C | 0.5 |
| 9.5cm | 16.5 | 1.5C | 1 |
| 10cm | 17 | 2C | 1.5 |
| 10.4cm | 18 | 2.5C | 2 |
| 10.8cm | 18.5 | 3C | 2.5 |
| 11.2cm | 19 | 3.5C | 3 |
| 11.6cm | 19.5 | 4C | 3.5 |
| 12cm | 20 | 4.5C | 4 |
| 12.5cm | 21 | 5C | 4.5 |
| 13cm | 21.5 | 5.5C | 5 |
| 13.3cm | 22 | 6C | 5.5 |
| 13.8cm | 22.5 | 6.5C | 6 |
| 14.2cm | 23.5 | 7C | 6.5 |
| 14.6cm | 24 | 7.5C | 7 |
| 15cm | 25 | 8C | 7.5 |
| 15.5cm | 25.5 | 8.5C | 8 |
| 15.9cm | 26 | 9C | 8.5 |
| 16.3cm | 26.5 | 9.5C | 9 |
| 16.7cm | 27 | 10C | 9.5 |
| 17.2cm | 27.5 | 10.5C | 10 |
| 17.6cm | 28 | 11C | 10.5 |
| 18cm | 28.5 | 11.5C | 11 |
| 18.4cm | 29.5 | 12C | 11.5 |
| 18.8cm | 30 | 12.5C | 12 |
| 19.3cm | 31 | 13C | 12.5 |
| 19.7cm | 31.5 | 13.5C | 13 |
| 20.1cm | 32 | 1Y | 13.5 |
| 20.5cm | 33 | 1.5Y | 1 |
| 20.9cm | 33.5 | 2Y | 1.5 |
| 21.4cm | 34 | 2.5Y | 2 |
| 21.8cm | 35 | 3Y | 2.5 |
| 22.2cm | 35.5 | 3.5Y | 3 |

